Xfce Wiki

Sub domains
 

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
bugzilla-reports [2017/07/10 03:31] – [Graphs] add 'All open bugs' andreldmbugzilla-reports [2019/08/04 22:27] kevinbowen
Line 5: Line 5:
   * [[https://bugzilla.xfce.org/chart.cgi?category=xfce4-panel&subcategory=Launcher&name=377&label0=All+Open&line0=658&line0=660&line0=379&line0=377&gt=1&labelgt=Grand+Total&datefrom=&dateto=&action-wrap=Chart+This+List&width=1100&height=550|Panel open bugs]]   * [[https://bugzilla.xfce.org/chart.cgi?category=xfce4-panel&subcategory=Launcher&name=377&label0=All+Open&line0=658&line0=660&line0=379&line0=377&gt=1&labelgt=Grand+Total&datefrom=&dateto=&action-wrap=Chart+This+List&width=1100&height=550|Panel open bugs]]
   * [[https://bugzilla.xfce.org/chart.cgi?category=Thunar&gt=1&label0=All%20Open&labelgt=Grand%20Total&line0=271&line0=225&line0=241&line0=247&line0=221&line0=259&line0=257&line0=243&line0=277&line0=249&line0=223&name=224&subcategory=vfs&action=wrap&width=1100&height=550|Thunar open bugs]]   * [[https://bugzilla.xfce.org/chart.cgi?category=Thunar&gt=1&label0=All%20Open&labelgt=Grand%20Total&line0=271&line0=225&line0=241&line0=247&line0=221&line0=259&line0=257&line0=243&line0=277&line0=249&line0=223&name=224&subcategory=vfs&action=wrap&width=1100&height=550|Thunar open bugs]]
-  * [[https://bugzilla.xfce.org/chart.cgi?category=Xfce4-terminal&subcategory=general&name=478&label0=All+Open&line0=478&datefrom=&dateto=&action-wrap=Chart+This+List&width=1100&height=550|Xfce4-Terminal]]+  * [[https://bugzilla.xfce.org/chart.cgi?category=Xfce4-terminal&subcategory=general&name=478&label0=All+Open&line0=478&datefrom=&dateto=&action-wrap=Chart+This+List&width=1100&height=550|Xfce4-Terminal open bugs]]
   * [[https://bugzilla.xfce.org/chart.cgi?category=Xfwm4&subcategory=Settings&name=466&label0=All+Open&line0=468&line0=464&line0=466&gt=1&labelgt=Grand+Total&datefrom=&dateto=&action-wrap=Chart+This+List&width=1100&height=550|Xfwm4 open bugs]]   * [[https://bugzilla.xfce.org/chart.cgi?category=Xfwm4&subcategory=Settings&name=466&label0=All+Open&line0=468&line0=464&line0=466&gt=1&labelgt=Grand+Total&datefrom=&dateto=&action-wrap=Chart+This+List&width=1100&height=550|Xfwm4 open bugs]]
 +
 +==== Open Bug Lists ====
 +
 +=== Core components ===
 +  * **[[https://docs.xfce.org/xfce/xfce4-appfinder/bugs|Open xfce4-appfinder Bugs]]**
 +  * **[[https://docs.xfce.org/xfce/xfdesktop/bugs|Open xfdesktop Bugs]]**
 +  * **[[https://docs.xfce.org/xfce/exo/bugs|Open exo Bugs]]**
 +  * **[[https://docs.xfce.org/xfce/thunar/bugs|Open Thunar Bugs]]**
 +  * **[[https://docs.xfce.org/xfce/xfce4-panel/bugs|Open xfce4-panel Bugs]]**
 +  * **[[https://docs.xfce.org/xfce/xfce4-power-manager/bugs|Open xfce4-power-manager Bugs]]**
 +  * **[[https://docs.xfce.org/xfce/xfce4-session/bugs|Open xfce4-session Bugs]]**
 +  * **[[https://docs.xfce.org/xfce/xfce4-settings/bugs|Open xfce4-settings Bugs]]**
 +  * **[[https://docs.xfce.org/xfce/xfwm4/bugs|Open xfwm4 Bugs]]**
 +  * **[[https://docs.xfce.org/xfce/xfconf/bugs|Open xfconf Bugs]]**
 +
 +=== Applications ===
 +  * **[[https://docs.xfce.org/apps/terminal/bugs|Open xfce4-terminal Bugs]]**
 +  * **[[https://docs.xfce.org/apps/ristretto/bugs|Open ristretto Bugs]]**
 +  * **[[https://docs.xfce.org/apps/screenshooter/bugs|Open xfce4-screenshooter Bugs]]**
 +  * **[[https://docs.xfce.org/apps/parole/bugs|Open parole Bugs]]**
 +  * **[[https://docs.xfce.org/apps/notifyd/bugs|Open xfce4-notifyd Bugs]]**
 +  * **[[https://docs.xfce.org/apps/catfish/bugs|Open catfish Bugs]]**