Read the Xfce Release Model to understand why this cycle is the way it is.
Dates | Phase/Deadline | Everyone's Tasks | Release Team Tasks | Maintainer Tasks |
---|---|---|---|---|
2015-03-01 - sometime in 2015 | Planning Phase | Elect the release team, discuss dependencies | Discuss and plan porting | |
sometime in 2015 | Extended Planning Phase | May request dependency changes | ||
sometime in 2016 | Dependency Freeze | Update dependency info, inform community about the decisions made (dependencies, unguaranteed feature preview) | ||
until sometime in 2018 | Development Phase | Support Xfce | Supervise development, remind people of deadlines | Porting to Gtk+ 3 and gdbus (no new features). |
currently ongoing | Release Phase | Wait patiently | Perform releases, remind people of deadlines | Perform releases of own components if desired |
2019-05-19 | Xfce 4.14pre1 (Soft String Freeze) | Prepare release announcements, release Xfce 4.14pre1 | Make sure the latest development release is in good shape and uploaded. Try to avoid making string changes since this release will most likely skip pre3! | |
2019-06-30 | Xfce 4.14pre2 (String + Code Freeze) | Prepare release announcements, release Xfce 4.14pre2 | Make sure that strings in the latest development release or in master are good | |
2019-07-28 | Xfce 4.14pre3 (Final Freeze) | This is an optional release (release team decides whether we need or skip it in favor of the final release) | ||
2019-08-11 | Xfce 4.14 (Final Release) | Celebrate | Prepare release announcements, release Xfce 4.14, branch for stable release, merge ELS branches into master | Make sure to upload a new release of own components before this deadline |
Role | Assignee |
---|---|
Release Manager | Simon |
QA Official | Skunnyk |
Release Assistant | Andre |
Module | Assignee | Status | Progress |
---|---|---|---|
xfwm4 | ninetls / Olivier | Complete | 100% (4.13.2) |
xfce4-session | Eric, Simon | Complete | 100% (4.13.2) |
xfce4-panel | Andrzej, Simon | Complete | 100% (4.13.4) |
libxfce4ui | Eric | Complete | 100% (4.13.4) |
libxfce4util | Eric | Complete | 100% (4.13.1) |
exo | Sean | Complete | 100% (0.12.0) |
garcon | Eric | Complete | 100% (0.6.0) |
thunar | Andre, Alexander | Complete | 100% (1.8.0) |
thunar-volman | Andre Miranda | Complete | 100% (0.9.0) |
tumbler | Ali | Complete | 100% (0.2.0) |
xfce4-appfinder | Eduard, Andre | Complete | 100% (4.13.1) |
xfce4-power-manager | Eric, Peter, Simon | Complete | 100% (1.6.x) |
xfce4-settings | Sean | Complete | 100% (4.13.3) |
xfconf | Ali | Complete | 100% (4.13.6) |
xfdesktop | Eric | Complete | 100% (4.13.1) |
App | Assignee | Status | Progress |
---|---|---|---|
xfce4-mixer | Ali | Stalled | 50% |
ristretto | Igor | Complete | 100% (0.10.0) |
gigolo | Landry/Sean | Complete | 100% (0.4.90) |
mousepad | codebrainz | Complete | 100% |
parole | Sean, Simon | Complete | 100% |
xfburn | Katana_Steel | Complete | 100% (0.6.0) |
xfce4-dict | Andre Miranda | Complete | 100% (0.8.0) |
xfce4-notifyd | Ali, Simon | Complete | 100% (0.3.0) |
xfce4-screenshooter | Andre Miranda | Complete | 100% (1.9.0) |
xfce4-taskmanager | Peter, Landry, Simon | Complete | 100% |
xfce4-terminal | Igor | Complete | 100% |
xfce4-volumed-pulse | Simon | Complete | 100% |
xfdashboard | Complete | 100% | |
xfmpc | Johannes Marbach | Complete | 100% (0.3.0) |
orage | Archived | 0%, Never | |
squeeze | Archived | 0%, Never |
Plugin | Assignee | Status | Progress |
---|---|---|---|
thunar-archive-plugin | Andre Miranda | Complete | 100% (0.4.0) |
thunar-media-tags-plugin | Andre Miranda | Complete | 100% (0.3.0) |
thunar-shares-plugin | Andre Miranda | Complete | 100% (0.3.0) |
thunar-vcs-plugin | Andre Miranda | Complete | 100% (0.2.0) |
Module | Assignee | Status | Progress |
---|---|---|---|
xfce4-notes-plugin | Skunnyk | In Review | 90% |
xfce4-battery-plugin | Andre Miranda | Complete | 100% (1.1.0) |
xfce4-calculator-plugin | Andre Miranda | Complete | 100% (0.7.0) |
xfce4-clipman-plugin | Simon | Complete | 100% (1.4.0) |
xfce4-cpufreq-plugin | Andre Miranda | Complete | 100% (1.2.0) |
xfce4-cpugraph-plugin | Olivier Duclos / Andre | Complete | 100% (1.1.0) |
xfce4-datetime-plugin | Landry | Complete | 100% (0.7.0) |
xfce4-diskperf-plugin | Landry | Complete | 100% (2.6.0) |
xfce4-eyes-plugin | Andre Miranda | Complete | 100% (4.5.0) |
xfce4-fsguard-plugin | Landry | Complete | 100% (1.1.0) |
xfce4-genmon-plugin | ToZ | Complete | 100% (4.0.0) |
xfce4-indicator-plugin | Andrzej | Complete | 100% (2.3.4) |
xfce4-mailwatch-plugin | Xoan / Arkadiy | Complete | 100% (1.3.0) |
xfce4-mount-plugin | Timystery, Skunnyk | Complete | 100% (1.1.0) |
xfce4-mpc-plugin | Landry | Complete | 100% (0.5.0) |
xfce4-netload-plugin | Skunnyk, Landry | Complete | 100% (1.3.0) |
xfce4-places-plugin | Andre Miranda / Sean | Complete | 100% (1.8.0) |
xfce4-pulseaudio-plugin | Andrzej | Complete | 100% |
xfce4-sample-plugin | Skunnyk | Complete | 100% |
xfce4-sensors-plugin | Timystery | Complete | 100% (1.3.0) |
xfce4-smartbookmark-plugin | Landry | Complete | 100% (0.5.0) |
xfce4-statusnotifier-plugin | ninetls | Complete | 100% |
xfce4-stopwatch-plugin | ncopa | Complete | 100% (0.3.1) |
xfce4-systemload-plugin | Landry | Complete | 100% (1.2.0) |
xfce4-time-out-plugin | Andre / Skunnyk | Complete | 100% (1.1.0) |
xfce4-timer-plugin | Dani | Complete | 100% (1.7.0) |
xfce4-verve-plugin | Isaac Schemm | Complete | 100% (2.0.0) |
xfce4-wavelan-plugin | Landry | Complete | 100% (0.6.0) |
xfce4-weather-plugin | Sean | Complete | 100% (0.9.0) |
xfce4-whiskermenu-plugin | Graeme Gott | Complete | 100% (2.0.0) |
xfce4-xkb-plugin | ninetls | Complete | 100% (0.8.0) |
And others, see the ones you like/use in https://git.xfce.org/panel-plugins/